Supplier Verification Report
- REPORT ID
- SAMPLE00
- GENERATED
- 2026-11-05
- REGISTRY AS OF
- 2026-11-05
- INVOICES THROUGH
- 2026-04
Determined a trading company: it resells goods made by other manufacturers.
| Status | Active存续(在营、开业、在册) |
| Established | 2024-11-05 |
| Tax-credit grade | M |
| Invoicing scale, last 12 months | ¥50M – 100M |
| Evidence rows | 5 |
Entity confirmation
2026-11-05| Registered name | Jiangsu ████ Electronic Technology Co., Ltd.江苏███电子技术有限公司 |
| USCC | 913205••••••UPL••• |
| Legal representative | Sheng ***盛** |
| Registered capital | CNY 200,000,000 |
| Established | 2024-11-05 |
| Status | Active存续(在营、开业、在册) |
| Entity type | LLC (sole natural-person shareholder)有限责任公司(自然人独资) |
| Registration authority | Kunshan Municipal Bureau of Data昆山市数据局 |
| Registered address | Room ██-██, Building A██, No. ██ Kuntai Road, Yushan Town, Kunshan, Suzhou, Jiangsu Province江苏省苏州市昆山市玉山镇昆太路██号A██幢██-██室 |
| Registry industry | Scientific Research and Technical Services / Technology Promotion and Application Services科学研究和技术服务业 / 科技推广和应用服务业 |
| Tax-registered industry | Technology Promotion and Application Services科技推广和应用服务业 |
| Business scope | Permitted Projects: Sales of computer information system security-specific products; Food sales (Projects subject to approval by law can only be carried out after approval by relevant departments, specific business projects subject to approval results). General Projects: Sales of non-ferrous metal alloys; Sales of metal products; Sales of metal ores; Sales of coal and coal products; Supply chain management services; Technical services, technical development, technical consultation, technical exchange, technical transfer, and technical promotion; Sales of engineering plastics and synthetic resins; Sales of glass fiber reinforced plastic products; Sales of synthetic fibers; Sales of industrial textile products; Wholesale of fresh eggs; Grain procurement; Domestic trade agency; Sales of rubber products; Sales of charging piles; Sales of new energy vehicle battery swap facilities; Centralized fast charging stations; Battery leasing; Software sales; Sales of machinery and equipment; Information system integration services; Sales of electronic products; Special equipment repair; Sales of communication equipment; International sea freight forwarding; Loading and unloading; Sales agency; Retail of computer software, hardware, and auxiliary equipment; Engineering management services; Warehouse equipment leasing services; Real estate consulting; Non-residential real estate leasing; Charging control equipment leasing; Cotton procurement; Sales of cotton and hemp; Sales of timber; Sales of chemical products (excluding licensed chemical products); Sales of Class II medical devices; Sales of agricultural and sideline products; Retail of edible agricultural products (Except for projects subject to approval by law, operate independently with a business license).许可项目:计算机信息系统安全专用产品销售;食品销售(依法须经批准的项目,经相关部门批准后方可开展经营活动,具体经营项目以审批结果为准) 一般项目:有色金属合金销售;金属制品销售;金属矿石销售;煤炭及制品销售;供应链管理服务;技术服务、技术开发、技术咨询、技术交流、技术转让、技术推广;工程塑料及合成树脂销售;玻璃纤维增强塑料制品销售;合成纤维销售;产业用纺织制成品销售;鲜蛋批发;粮食收购;国内贸易代理;橡胶制品销售;充电桩销售;新能源汽车换电设施销售;集中式快速充电站;蓄电池租赁;软件销售;机械设备销售;信息系统集成服务;电子产品销售;专用设备修理;通讯设备销售;海上国际货物运输代理;装卸搬运;销售代理;计算机软硬件及辅助设备零售;工程管理服务;仓储设备租赁服务;房地产咨询;非居住房地产租赁;充电控制设备租赁;棉花收购;棉、麻销售;木材销售;化工产品销售(不含许可类化工产品);第二类医疗器械销售;农副产品销售;食用农产品零售(除依法须经批准的项目外,凭营业执照依法自主开展经营活动) |
Verdict & evidence ledger
Each line is a recorded fact or our assessment of one, with its source and data date. The verdict is the sum of these lines.
| # | Evidence | Source | Data as of | Points to |
|---|---|---|---|---|
| R1 | Operating address is an office unitOur assessment | Inferred | 2026-11-05 | Trader |
| R2 | A sizeable share of purchases (30%) comes from manufacturersOur assessment | Tax invoices | 2026-04 | Factory |
| R3 | Few, large invoices — typical of resaleOur assessment | Tax invoices | 2026-04 | Trader |
| R4 | Business scope lists sales/wholesale only — no production ★Verified fact | Gov. registry | 2026-11-05 | Trader |
| R5 | Tax-credit grade MVerified fact | Gov. registry | 2026-04 | Neutral |
Likely source factory
This supplier resells goods. From its own purchase invoices we rank the manufacturers it buys the same product line from — by product consistency first, then by how many months they supplied.
Operating strength
2026-04Scale is shown as a band, never an exact amount.
| Largest single invoice | ¥5M – 10M |
| Tax-credit grade | M |
| Taxpayer type | General VAT taxpayer一般纳税人 |
| First invoice | 2024-12-01 |
| Active months (last 24) | 17 months |
Ownership & control
| Shareholder | Type | Share | Subscribed capital |
|---|---|---|---|
| Sheng ***盛** | Individual shareholder自然人股东 | 100% | CNY 200,000,000 |
| Name | Position |
|---|---|
| Sheng ***盛** | Manager, Director经理,董事 |
Registration changes
| Date | Item | Before | After |
|---|---|---|---|
| 2025-08-06 | Registered Capital Change注册资本变更 | CNY 20,000,000 | CNY 200,000,000 |
| 2025-06-03 | Business Scope Change经营范围变更 | Added Food sales; Agricultural and sideline products sales; Edible agricultural products retail食品销售;农副产品销售;食用农产品零售 | |
| 2025-03-10 | Business Scope Change经营范围变更 | Removed Electric vehicle charging infrastructure operation; Metal materials sales; Grain sales电动汽车充电基础设施运营;金属材料销售;谷物销售 | Added Computer information system security product sales; Engineering plastics and synthetic resin sales; Glass fiber reinforced plastic products sales; Synthetic fiber sales; Industrial textile products sales; Rubber products sales; Machinery and equipment sales; Information system integration services; Special equipment repair; Communication equipment sales; International sea freight forwarding; Loading and unloading; Sales agency; Computer software, hardware, and auxiliary equipment retail; Engineering management services; Storage equipment leasing services; Class II medical device sales计算机信息系统安全专用产品销售;工程塑料及合成树脂销售;玻璃纤维增强塑料制品销售;合成纤维销售;产业用纺织制成品销售;橡胶制品销售;机械设备销售;信息系统集成服务;专用设备修理;通讯设备销售;海上国际货物运输代理;装卸搬运;销售代理;计算机软硬件及辅助设备零售;工程管理服务;仓储设备租赁服务;第二类医疗器械销售 |
Annual reports
| Year | Published | Insured staff |
|---|---|---|
| 2025 | 2026-04-23 | 8 |
| 2024 | 2025-04-24 | 0 |
Data sources & method
- National Enterprise Credit Information Publicity System — registration, annual reports, changes, abnormal operations, penalties
- Tax authority records and the company's VAT invoice flows — taxpayer type, tax-credit grade, purchasing and sales structure
- China Judgements Online and enforcement disclosure — litigation, dishonest debtors, enforcement
- China National Intellectual Property Administration — patents and software copyrights
- General Administration of Customs — customs credit and declarant registration
- Ecology and environment authorities — discharge permits and environmental registration
The verdict combines registry signals (industry, business scope, licenses, staff), invoice signals (what the company buys, from whom, how regularly) and capability records. Factory-side and trader-side evidence are scored separately; a factory verdict requires direct production evidence. For traders, source factories are ranked from the company's own purchase invoices by product consistency and continuity.